{{ variable.name }}
| Model | GD11048SMHB | |
| Input voltage | Input Formation | L+N+PE |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Output | Rated Power | 11000W |
| Output Voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |
| Peak Power | 22000W | |
| Overload Ability | Battery Mode: 21s@105%-150% Load 11s@150%-200% Load 400ms@>200% Load |
|
| Grid connected Operation |
Output Voltage | 220/230/240VAC |
| Grid Voltage Range | 195-253VA | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Output Current | 47.8A | |
| Power Factor Range | >0.99 | |
| Conversion Efficiency(DC/AC) | 98% | |
| Battery | Rated Voltage | 48VDC |
| Constant Charging Voltage (Adjustable) | 56.4VDC | |
| Float Charging Voltage (Adjustable) | 54VDC | |
| Charger | PV Charging Method | MPPT*2 |
| Max PV Input | 2x7500W | |
| MPPT Tracking Range | 90-500VDC | |
| Best VMP Working Range | 360-430VDC | |
| MAX PV Input Voltage | 500VDC | |
| MAX PV Input Current | 27A/27A | |
| MAX PV Charge Current | 150A | |
| MAX AC Charge Current | 150A | |
| MAX Charge Current | 150A | |
| Display | LCD | Can display operating mode/load/output |
| Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 |
| Expansion Slot Communication Interface | 2x5PIN/Pitch2.54mm,Lithium Battery BMS Communication Card,WIFI 2x5PIN/Pitch2.54mm | |
| Parallel Interface | Support Parallel | |
| Ambient Temperature | Operating Temperature | -10°C~50°C |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | No more than 1000m, if 1000m,Rate power will lower, MAX 4000m, Refer to IEC62040 | |
| Operating Environment Humidity | 20%-95% Non Condensing | |
| Noise | ≤50db | |
| Dimension | L"W"H(mm) | 570*471*148mm |
| Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 | |
